Product Details:
Payment & Shipping Terms:
|
High Light: | electric oil pump,oil transfer pump |
---|
High Temperature Axial Suction Cantilever Hot Oil And Fuel Pumps
Quick Details:
1, PTFE dynamic seal
2, axial suction design
3, low energy consumption
4, single-stage, single-suction, cantilever type
5, WRY-150-125-270
Competitive Advantage:
It adopts single-stage, single-suction, cantilever type and foot supporting structure. Input is axial suction design, output center is vertically upwards, and they are fixed to the foundation with the motor.
4. We recommend diesel motor in order to prevent from the damage of sudden power off.
Description:
WRY series hot oil pumps have a widely use in the organic carrier heat system, which has been used in petrochemical, oil production, plastic, rubber, textile, printing and dyeing, synthetic fiber, road laying and other industries. It is mainly used to pump light mordant high temperature fluid, which without solid particle. The temperature is usually below 350℃. And we also can use special material in fluid components to make it deliver some corrosive or special property fluid according to uses’ requirement.
Specifications:
NO | TYPE | FLOW (m³/h) |
HEAD m |
RPM | POWER(kw) | EFFICIENCY (%) |
NPSH (m) |
|
SHAFT | ADOPTED | |||||||
1 | WRY25-20-120 | 2 | 20 | 2840 | 0.36 | 0.55 | 30 | 1.2 |
2 | WRY25-20-125 | 3 | 20 | 2840 | 0.55 | 0.75 | 30 | 1.4 |
3 | WRY50-32-150A | 5 | 25 | 2840 | 1.0 | 1.5 | 34' | 1.6 |
4 | WRY50-32-150 | 8 | 22 | 2840 | 1.1 | 1.5 | 43.5 | 1.8 |
5 | WRY50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 | 45.2 | 2.0 |
6 | WRY50-32-170 | 12.5 | 32 | 2900 | 2.4 | 3.0 | 45.7 | 2.4 |
7 | WRY65-50-170 | 29 | 32 | 2900 | 3.4 | 4.0 | 55.8 | 2.6 |
8 | WRY65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 | 60 | 2.7 |
9 | WRY65-50-180 | 20 | 38 | 2900 | 4.0 | 5.5 | 52 | 2.7 |
10 | WRY80-50-170 | 60 | 25 | 2900 | 6.7 | 7.5 | 61 | 2.9 |
11 | WRY80-50-180 | 40 | 40 | 2900 | 7.0 | 7.5 | 63 | 2.9 |
12 | WRY100-65-190 | 60 | 38 | 2900 | 9.1 | 11 | 68.2 | 3.1 |
13 | WRY80-50-200 | 50 | 50 | 2900 | 10.8 | 15 | 63 | 3.3 |
14 | WRY100-65-200 | 80 | 40 | 2900 | 12.4 | 15 | 70.7 | 3.9 |
15 | WRY100-65-220 | 60 | 50 | 2900 | 12.6 | 15 | 64.8 | 3.0 |
16 | WRY100-65-210 | 90 | 45 | 2900 | 15.7 | 18.5 | 70 | 3.6 |
17 | WRY100-65-230 | 100 | 55 | 2900 | 19.5 | 22 | 76.7 | 3.9 |
18 | WRY125-100-170 | 155 | 30 | 2900 | 17.3 | 22 | 75.1 | 5.5 |
19 | WRY100-65-250 | 100 | 70 | 2900 | 27.8 | 30 | 68.6 | 4.1 |
20 | WRY100-65-270 | 100 | 80 | 2900 | 32.4 | 37 | 67.2 | 3.6 |
21 | WRY125-80-240 | 160 | 60 | 2900 | 35.1 | 45 | 74.5 | 5.5 |
22 | WRY125-100-240 | 200 | 60 | 2900 | 42.9 | 55 | 76.2 | 6.7 |
23 | WRY125-100-250 | 250 | 75 | 2900 | 66.5 | 75 | 76.8 | 7.5 |
24 | WRY150-125-260 | 300 | 80 | 2900 | 83.9 | 90 | 77.9 | 8.3 |
25 | WRY150-125-270A | 360 | 80 | 2900 | 96.7 | 110 | 81 | 8.5 |
26 | WRY150-125-270 | 400 | 80 | 2900 | 110 | 132 | 79 | 9.8 |
27 | WRY200-150-500 | 500 | 80 | 1480 | 136 | 160 | 76 | 9.5 |
28 | WRY250-200-500 | 600 | 80 | 1480 | 163 | 200 | 80 | 11 |
29 | WRY250-200-550 | 700 | 80 | 1480 | 190 | 200 | 81 | 12 |
Applications:
It is mainly used to pump light mordant high temperature fluid, which without solid particle. The temperature is usually below 350℃. And we also can use special material in fluid components to make it deliver some corrosive or special property fluid according to uses’ requirement.
Contact Person: Olymspan
Tel: +8618168813582